Your Community Credit Union

Member Services
Special Services
Loan Department
Current Rates
About Us
Locations

 

 

CERTIFICATE AND IRA CERTIFICATE RATES

Effective:

December 24, 2008

If certificate funds other than dividends are withdrawn prior to maturity, a penalty will be imposed.

 

Annual Percentage Yield (APY) Type of Account Dividend Rate Minimum Opening Balance Minimum Required Balance Early Withdrawal Penalty Compounding Frequency
0.15% Share Accounts (IRA only) 0.15% $50.00 $50.00   Quarterly
2.22% 6 Month Certificate 2.20% $500.00 $500.00 90 Days Quarterly
2.37% 12 Month Certificate 2.35% $500.00 $500.00 90 Days Quarterly
2.37% 13 Month Certificate 2.35% $500.00 $500.00 90 Days Quarterly
2.52% 18 Month Certificate 2.50% $1,000.00 $1,000.00 270 Days Quarterly
2.63% 24 Month Certificate 2.60% $1,000.00 $1,000.00 270 Days Quarterly
2.73% 36 Month Certificate 2.70% $1,000.00 $1,000.00 270 Days Quarterly
2.93% 48 Month Certificate 2.90% $1,000.00 $1,000.00 270 Days Quarterly
3.04% 60 Month Certificate 3.00% $1,000.00 $1,000.00 270 Days Quarterly

 

 

*The dividend rates and yields set forth above are accurate as of the effective date indicated above.  If you wish to obtain current rate information, please call the credit union at (970) 667-8585.  Rates subject to change without notice.*

 

 

 

 

 

 

 

 

Current Repos

                  

       

Hit Counter